Clear
Yeti Dentalprodukte · #386-2500
Automatically collected from onlineshop.yeti-dental.com
Are you the manufacturer?Send us your data
Manufacturer's text in German
Product Information
| Manufacturer | Yeti Dentalprodukte |
|---|---|
| Coefficient of thermal expansion (CTE) | 13,8 - 14,9 / 25° - 500 °C |
| Weight | 0.09 kg |
| CTE range | 13.8 - 14.9 / 25° - 500 °C |
| Temperature | 910 °C |
| Propriétés | Excellentes propriétés optiques et physiques |
| Material type | high-fusing metal ceramic |
Documents for the product line
- Manual 2.0 Document
- Shades Document
- Safety data sheet 1.0 Safety data sheet
- Opacity values 2024 Document