Song II Ceramic Brackets
Sino Ortho Limited · #Song II-R1/2; Song II-M1/2
Automatically collected from sinoortho.com
Are you the manufacturer?Send us your data
Don't let metal braces hold you back from smiling confidently. Choose our ceramic brackets to enhance your orthodontic experience.
Features
- Round edge design for better patients' comfort
- Single piece construction ceramic injection molded brackets
- Smooth surface and accurate design
- Special mesh design for highly bonding strength and easy bonding
- Accurate vertical line ensures the best positioning
- Translucent in appearance for optimum aesthetics
Roth System
Maxillary
| Tooth | Torque | Tip | In/Out mm | Width mm |
|---|---|---|---|---|
| 1 | -7° | 0° | 1.2 | 3.2 |
| 2 | -7° | 0° | 1.2 | 3.2 |
| 3 | -2° | 10° | 1.2 | 3.2 |
| 4 | +8° | 9° | 1.7 | 3.0 |
| 5 | +12° | 5° | 1.2 | 3.6 |
| 6 | +12° | 5° | 1.2 | 3.6 |
| 7 | +8° | 9° | 1.7 | 3.0 |
| 8 | -2° | 10° | 1.2 | 3.2 |
| 9 | -7° | 0° | 1.2 | 3.2 |
| 10 | -7° | 0° | 1.2 | 3.2 |
Mandibular
| Tooth | Torque | Tip | In/Out mm | Width mm |
|---|---|---|---|---|
| 1 | -22° | 0° | 1.2 | 3.2 |
| 2 | -17° | 0° | 1.2 | 3.2 |
| 3 | -11° | 7° | 1.2 | 3.2 |
| 4 | -1° | 0° | 1.7 | 2.6 |
| 5 | -1° | 0° | 1.7 | 2.6 |
| 6 | -1° | 0° | 1.7 | 2.6 |
| 7 | -1° | 0° | 1.7 | 2.6 |
| 8 | -11° | 7° | 1.2 | 3.2 |
| 9 | -17° | 0° | 1.2 | 3.2 |
| 10 | -22° | 0° | 1.2 | 3.2 |
Slot Sizes & Assortments
| Slot Size | Assortments | Quantity | Code W/H 3 | Code W/H 345 |
|---|---|---|---|---|
| 0.018" | 1 Kit | 20PCS | Song II-R11 | Song II-R21 |
| 0.022" | 1 Kit | 20PCS | Song II-R12 | Song II-R22 |
MBT System
Maxillary
| Tooth | Torque | Tip | In/Out mm | Width mm |
|---|---|---|---|---|
| 1 | -7° | 0° | 1.1 | 3.4 |
| 2 | -7° | 0° | 1.1 | 3.4 |
| 3 | -7° | 8° | 1.1 | 4.4 |
| 4 | +10° | 8° | 1.4 | 3.8 |
| 5 | +17° | 4° | 1.2 | 3.8 |
| 6 | +17° | 4° | 1.2 | 3.8 |
| 7 | +10° | 8° | 1.4 | 3.4 |
| 8 | -7° | 8° | 1.1 | 3.4 |
| 9 | -7° | 0° | 1.1 | 3.4 |
| 10 | -7° | 0° | 1.1 | 3.4 |
Mandibular
| Tooth | Torque | Tip | In/Out mm | Width mm |
|---|---|---|---|---|
| 1 | -17° | 2° | 1.1 | 3.4 |
| 2 | -12° | 2° | 1.1 | 3.4 |
| 3 | -6° | 3° | 1.1 | 3.4 |
| 4 | -6° | 3° | 1.3 | 3.0 |
| 5 | -6° | 0° | 1.3 | 3.0 |
| 6 | -6° | 0° | 1.3 | 3.0 |
| 7 | -6° | 0° | 1.3 | 3.0 |
| 8 | -6° | 3° | 1.1 | 3.4 |
| 9 | -12° | 2° | 1.1 | 3.4 |
| 10 | -17° | 2° | 1.1 | 3.4 |
Slot Sizes & Assortments
| Slot Size | Assortments | Quantity | Code W/H 3 | Code W/H 345 |
|---|---|---|---|---|
| 0.018" | 1 Kit | 20PCS | Song II-M11 | Song II-M21 |
| 0.022" | 1 Kit | 20PCS | Song II-M12 | Song II-M22 |
Product Information
| Manufacturer | Sino Ortho Limited |
|---|---|
| Hook | 3, 3/4/5 |
| Slot | 0.018", 0.022" |
| Brand | SINO ORTHO |
| Model | Song Series |
| Origin | Zhejiang, China |
| System | Roth, MBT |
| Material | Polycrystalline ceramic |